Rods & Tubes
Versatile plastic rods and tubing designed for precision machining, durability, and a wide range of industrial and commercial applications.
Have an account? Log in to check out faster.
Versatile plastic rods and tubing designed for precision machining, durability, and a wide range of industrial and commercial applications.
Plastic rods and tubes are available in a range of engineering plastics, including Acrylic, HDPE, and Nylon. They are widely used across industrial, commercial, and fabrication applications due to their versatility, machinability, and broad range of sizes. Each material offers unique performance characteristics, making them suitable for applications requiring strength, durability, corrosion resistance, or visual appeal.
| Engineering & Manufacturing |
|
|---|---|
| Construction & Design |
|
| Retail & Display |
|
Technical Information
| Tensile Strength | Acrylic: ~60–70 MPa | HDPE: ~25–35 MPa | Nylon: ~70–90 MPa |
| Flexural Strength / Stiffness | Acrylic: ~90 MPa | HDPE: Moderate, flexural modulus ~800–1,400 MPa | Nylon: ~80–110 MPa |
| Impact Resistance | Acrylic: Moderate | HDPE: High | Nylon: High |
| Wear Resistance | Acrylic: Low | HDPE: Good | Nylon: Excellent |
| Coefficient of Friction | Acrylic: Moderate | HDPE: Low | Nylon: Low |
| Water Absorption | Acrylic: ~0.3% | HDPE: <0.05% | Nylon: ~1.0–2.0% |
| Chemical Resistance | Acrylic: Good | HDPE: Excellent | Nylon: Good |
| UV Resistance | Acrylic: Excellent | HDPE: Moderate | Nylon: Moderate |
| Temperature Range | Acrylic: -40°C to +80°C | HDPE: -50°C to +80°C | Nylon: -40°C to +120°C |
| Softening / Melting Point | Acrylic: ~105°C | HDPE: ~125–135°C melting point | Nylon: ~220°C melting point |
Available Colours